Course Offerings
Grade 9
| Course | Credits |
|---|---|
| Theology 1 | 1 |
| English 1 | 1 |
| Algebra 1 | 1 |
| US History | 1 |
| Physical Science | 1 |
| Heritage 1 / Spanish 1 | 1 Each |
| Physical Education (PE 9) | 0.5 |
| Technology 1 | 0.5 |
| Corporate Work Study Internship |
1 |
| Total Credits: | 8 |
Grade 10
| Course | Credits |
|---|---|
| Theology 2 | 1 |
| English 2 | 1 |
| Geometry | 1 |
| World History | 1 |
| Biology | 1 |
| Heritage 2 / Spanish 2 | 1 Each |
| Health | 0.5 |
| Technology 2 | 0.5 |
| Corporate Work Study Internship |
1 |
| Total Credits: |
8 |
Grade 11
| Course | Credits |
|---|---|
| Theology 3 | 1 |
| English 3 | 1 |
| Algebra 2 | 1 |
| American Government / Economics | 1 |
| Chemistry | 1 |
| Heritage 3 / Latin Language & Culture / Spanish 3 | 1 Each |
| Fine Arts 1 | 0.5 |
| College Prep 1 | 0.5 |
| Corporate Work Study Internship |
1 |
| Total Credits: | 8 |
Grade 12
| Course | Credits |
|---|---|
| Theology 4 | 1 |
| English 4 | 1 |
| Pre-Calculus, AP Calculus or Statistics | 1 |
| Psychology, Philosophy, World Religion, Afro-Latin Diaspora, or Peace Studies | 0.5 Each (One Per Semester) |
| Biology | 1 |
| Latin Language & Culture or Physics | 1 Each |
| College Prep 2 | 0.5 |
| Fine Arts 2 | 0.5 |
| Corporate Work Study Internship |
1 |
| Total Credits: | 8 |
Credits
To satisfy the requirements for a diploma from Don Bosco Cristo Rey High School, a student must earn the required number of credits, must pass all courses, and must cooperate with all school policies, rules & regulations.
A credit is defined as a completed unit of study. An hour of work is the equivalent of 55 minutes of class time (often called a “contact hour”). A minimum of 220 hours of work by each student is required for each unit of credit. Ordinarily, a course must cover a year-long period for every unit of credit given.
1 credit = 1 full year course; ½ credit = semester course
| Course | Credits |
|---|---|
| Theology | 4 |
| English | 4 |
| Mathematics | 4 |
| Social Studies | 4 |
| Science | 3 |
| World Language | 3 |
| Health | 0.5 |
| Technology | 0.5 |
| College Prep | 1 |
| Fine Arts | 1 |
| Corporate Work Study Program | 1 Credit Each Year of Attendance |
| Total: | Aprox. 31 Credits |
